Syride – Alti-vario Sys’ALTI V3
CHF 200.00
Syride presents the Sys’Alti V3
The SYS’Alti is an alti-vario with G-meter. Ideal for beginners. A small, light, simple, practical and very powerful instrument.
Excellent price quality!
To find out more click HERE
Description
Full technical sheet:
| Function : | Alti-Vario-GPS with G-meter |
| Cockpit fixing | By velcro (included) |
| Cut : | 10cm x 6.1cm x 1.7cm |
| Weight : | 75 gr battery included |
| Flight log: | included |
| USB cable: | included |
| Riser fixing: | included |
| Screen : | 2.7 inch high contrast 240×400 pixels |
| Volume : | 3 levels and ‘OFF’ position |
| Autonomy: | > 200h |
| Memory : | 150 hours of flight |
| Rise threshold | from +0.1m/s to +2.0m/s |
| Descent threshold | from -0.5m/s to -5.5m/s |
| Flight files: | IGC, GPX and KML |
| Weather Channel : | Yes by configurable screen |
| Backlit screen | 100% configurable |
| Zeroing: | activatable from -0.1m/s to +0.1m/s |
| Instant vario: | Yes via 3-axis Accelerometer |
| Price : | 270.- |
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.



Avis
Il n’y a pas encore d’avis.